Log in to manage API keys, usage, billing and model traffic.
Don't have an account? RegisterTrack requests, tokens, cache efficiency, billing and health across your RedBTC API keys. Metrics are calculated from real gateway logs.
base_url=https://redbtco.com/v1| Time | Model | Status | Tokens | Cost | Latency |
|---|---|---|---|---|---|
No usage yet. | |||||
| ID | User | Balance | Keys | Created | Action |
|---|---|---|---|---|---|
Load admin data. | |||||
| ID | User | Amount | Status | Order | Action |
|---|---|---|---|---|---|
No payments yet. | |||||
| Time | User | Type | Amount | After | Description |
|---|---|---|---|---|---|
No transactions yet. | |||||
Create a crypto invoice. Balance is credited automatically after Plisio confirms payment.